Shepparton Extra
Tennis - ATP Lyon
|
19 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|
| Pierre Hugues Herbert | 1.56 | -2.5 @ 1.77 | Over 22.5 @ 1.91 |
| Maxim Mrva | 2.26 | +2.5 @ 1.89 | Under 22.5 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|
| Vitaliy Sachko | 2.34 | +2.5 @ 1.85 | Over 22.5 @ 1.78 |
| Borna Gojo | 1.52 | -2.5 @ 1.81 | Under 22.5 @ 1.92 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
19 October 2026, 21:30
|
Win |
|---|---|
| Kyrian Jacquet | 1.41 |
| Michael Mmoh | 2.68 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
20 October 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Jaime Faria | 1.55 | -1.5 @ 1.69 | Over 23.5 @ 1.94 |
| Felix Balshaw | 2.28 | +1.5 @ 1.99 | Under 23.5 @ 1.76 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 October 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|
| Matteo Arnaldi | 2.60 | +2.5 @ 2.00 | Over 22.5 @ 1.92 |
| Lorenzo Musetti | 1.43 | -2.5 @ 1.69 | Under 22.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
| Lorenzo Sonego | 1.57 | -2.5 @ 1.91 | Over 22.5 @ 1.79 |
| Moise Kouame | 2.22 | +2.5 @ 1.76 | Under 22.5 @ 1.90 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Benjamin Bonzi | 2.02 | +1.5 @ 1.77 | Over 22.5 @ 1.91 |
| Cameron Norrie | 1.70 | -1.5 @ 1.89 | Under 22.5 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Daniel Altmaier | 2.58 | +2.5 @ 1.96 | Over 22.5 @ 1.82 |
| Titouan Droguet | 1.44 | -2.5 @ 1.72 | Under 22.5 @ 1.87 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Hamad Medjedovic | 2.85 | +3.5 @ 1.62 | Over 22.5 @ 1.78 |
| Brandon Nakashima | 1.36 | -3.5 @ 2.10 | Under 22.5 @ 1.92 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Stan Wawrinka | 2.38 | +2.5 @ 1.77 | Over 22.5 @ 1.84 |
| Martin Landaluce | 1.51 | -2.5 @ 1.89 | Under 22.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
20 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Ugo Humbert | 1.32 | -3.5 @ 1.78 | Over 21.5 @ 1.85 |
| Corentin Moutet | 3.05 | +3.5 @ 1.88 | Under 21.5 @ 1.85 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||