Doomben
Soccer - American Major League Soccer
|
13 September 2026, 09:30 TQL Stadium (Cincinnati OH)
|
Win | Draw |
|---|---|---|
| Cincinnati | 1.94 | 3.50 |
| Charlotte | 2.85 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 09:30 ScottsMiracle-Gro Field (Columbus OH)
|
Win | Draw |
|---|---|---|
| Columbus Crew | 1.64 | 3.70 |
| New York Red Bulls | 3.80 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 09:30 Audi Field (Washington DC)
|
Win | Draw |
|---|---|---|
| DC United | 2.04 | 3.30 |
| Atlanta Utd | 2.80 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 09:30 Nu Stadium (Miami FL)
|
Win | Draw |
|---|---|---|
| Inter Miami | 1.87 | 3.50 |
| Nashville SC | 3.05 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 09:30 Inter Co Stadium (Orlando FL)
|
Win | Draw |
|---|---|---|
| Orlando City | 1.77 | 3.50 |
| Toronto FC | 3.35 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 10:30 Toyota Stadium (Frisco TX)
|
Win | Draw |
|---|---|---|
| FC Dallas | 1.68 | 3.60 |
| Portland Timbers | 3.60 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 10:30 Childrens Mercy Park (Kansas City KS)
|
Win | Draw |
|---|---|---|
| Sporting Kansas City | 4.10 | 3.70 |
| Los Angeles FC | 1.59 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 10:30 CITYPARK (St. Louis MO)
|
Win | Draw |
|---|---|---|
| St. Louis City | 1.91 | 3.50 |
| Minnesota | 2.95 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 11:30 Dicks Sporting Goods Park (Commerce City CO)
|
Win | Draw |
|---|---|---|
| Colorado Rapids | 1.54 | 3.70 |
| CF Montreal | 4.40 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 11:30 America First Field (Sandy UT)
|
Win | Draw |
|---|---|---|
| Real Salt Lake | 1.79 | 3.40 |
| New York City | 3.45 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||