Nagoya - JPN
Basketball - WNBA
|
20 June 2026, 09:30 Mohegan Sun Arena (Montville NJ)
|
Win | Line | O/U |
|---|---|---|---|
| Toronto Tempo W | 1.83 | -0.5 @ 1.85 | Over 165.5 @ 1.81 |
| Connecticut Sun W | 1.86 | +0.5 @ 1.85 | Under 165.5 @ 1.85 |
| All bets include any overtime. | |||
|
20 June 2026, 09:30 Barclays Center (New York NY)
|
Win | Line | O/U |
|---|---|---|---|
| Washington Mystics W | 6.20 | +13.5 @ 1.85 | Over 168.5 @ 1.83 |
| New York Liberty W | 1.08 | -13.5 @ 1.85 | Under 168.5 @ 1.83 |
| All bets include any overtime. | |||
|
20 June 2026, 12:00 Chase Center (San Francisco CA)
|
Win | Line | O/U |
|---|---|---|---|
| Minnesota Lynx W | 1.62 | -2.5 @ 1.82 | Over 162.5 @ 1.85 |
| Golden State Valkyries W | 2.14 | +2.5 @ 1.87 | Under 162.5 @ 1.81 |
| All bets include any overtime. | |||
|
21 June 2026, 03:00 Gateway Center Arena (College Park GA)
|
Win | Line | O/U |
|---|---|---|---|
| Indiana Fever W | 2.40 | +4.5 @ 1.90 | Over 175.5 @ 1.83 |
| Atlanta Dream W | 1.50 | -4.5 @ 1.80 | Under 175.5 @ 1.83 |
| All bets include any overtime. | |||
|
21 June 2026, 05:00 Mortgage Matchup Center (Phoenix AZ)
|
Win | Line | O/U |
|---|---|---|---|
| Seattle Storm W | 3.15 | +7.5 @ 1.85 | Over 162.5 @ 1.83 |
| Phoenix Mercury W | 1.30 | -7.5 @ 1.85 | Under 162.5 @ 1.83 |
| All bets include any overtime. | |||
|
21 June 2026, 10:00 College Park Center (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|
| Chicago Sky W | 3.70 | +8.5 @ 1.90 | Over 171.5 @ 1.83 |
| Dallas Wings W | 1.22 | -8.5 @ 1.80 | Under 171.5 @ 1.83 |
| All bets include any overtime. | |||