Horseshoe Indianapolis - USA
Gridiron - American NCAA Football
|
12 September 2026, 09:00
|
Line | O/U |
|---|---|---|
| Norfolk State | +46 @ 1.94 | Over 56.0 @ 1.82 |
| Virginia | -46 @ 1.79 | Under 56.0 @ 1.84 |
| All bets include any overtime. | ||
|
12 September 2026, 09:00
|
Line | O/U |
|---|---|---|
| Richmond Spiders | +33 @ 1.88 | Over 50.5 @ 1.86 |
| North Carolina State | -33 @ 1.85 | Under 50.5 @ 1.80 |
| All bets include any overtime. | ||
|
12 September 2026, 09:00
|
Line | O/U |
|---|---|---|
| Villanova Wildcats | +37.5 @ 1.91 | Over 56.5 @ 1.81 |
| Louisville | -37.5 @ 1.82 | Under 56.5 @ 1.85 |
| All bets include any overtime. | ||
|
12 September 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|
| Rutgers | 2.22 | +3 @ 1.85 | Over 53.5 @ 1.85 |
| Boston College | 1.60 | -3 @ 1.88 | Under 53.5 @ 1.81 |
| All bets include any overtime. | |||
|
12 September 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|
| Missouri | 1.45 | -4.5 @ 1.86 | Over 51.5 @ 1.78 |
| Kansas | 2.60 | +4.5 @ 1.87 | Under 51.5 @ 1.88 |
| All bets include any overtime. | |||
|
13 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Appalachian State | 3.00 | +6.5 @ 1.89 | Over 56.5 @ 1.85 |
| East Carolina | 1.35 | -6.5 @ 1.84 | Under 56.5 @ 1.81 |
| All bets include any overtime. | |||
|
13 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Arizona State | 5.70 | +14.5 @ 1.91 | Over 50.5 @ 1.81 |
| Texas A M | 1.11 | -14.5 @ 1.82 | Under 50.5 @ 1.85 |
| All bets include any overtime. | |||
|
13 September 2026, 02:00
|
Line | O/U |
|---|---|---|
| East Ten. State | +35.5 @ 1.84 | Over 54.5 @ 1.88 |
| North Carolina | -35.5 @ 1.88 | Under 54.5 @ 1.78 |
| All bets include any overtime. | ||
|
13 September 2026, 02:00
|
Line | O/U |
|---|---|---|
| Howard Bison | +56.5 @ 1.86 | Over 64.5 @ 1.83 |
| Indiana | -56.5 @ 1.86 | Under 64.5 @ 1.83 |
| All bets include any overtime. | ||
|
13 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Oklahoma | 1.44 | -4.5 @ 1.86 | Over 43.5 @ 1.82 |
| Michigan | 2.62 | +4.5 @ 1.87 | Under 43.5 @ 1.84 |
| All bets include any overtime. | |||
|
13 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Old Dominion | 7.60 | +19.5 @ 1.84 | Over 48.0 @ 1.81 |
| Virginia Tech | 1.06 | -19.5 @ 1.89 | Under 48.0 @ 1.85 |
| All bets include any overtime. | |||
|
13 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Oregon | 1.02 | -23.5 @ 1.89 | Over 55.5 @ 1.83 |
| Oklahoma State | 10.75 | +23.5 @ 1.84 | Under 55.5 @ 1.83 |
| All bets include any overtime. | |||
|
13 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Penn State | 1.01 | -24 @ 1.85 | Over 51.0 @ 1.82 |
| Temple | 12.00 | +24 @ 1.88 | Under 51.0 @ 1.84 |
| All bets include any overtime. | |||
|
13 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| South Florida | 2.30 | +3 @ 1.94 | Over 46.5 @ 1.88 |
| Army | 1.56 | -3 @ 1.80 | Under 46.5 @ 1.78 |
| All bets include any overtime. | |||
|
13 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Wake Forest | 1.58 | -3 @ 1.85 | Over 50.0 @ 1.84 |
| Purdue | 2.28 | +3 @ 1.88 | Under 50.0 @ 1.82 |
| All bets include any overtime. | |||
|
13 September 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|
| Washington State | 7.00 | +17.5 @ 1.86 | Over 49.5 @ 1.91 |
| Kansas State | 1.07 | -17.5 @ 1.86 | Under 49.5 @ 1.76 |
| All bets include any overtime. | |||
|
13 September 2026, 02:00
|
Line | O/U |
|---|---|---|
| Wofford | +11 @ 1.86 | Over 47.0 @ 1.83 |
| Kent State | -11 @ 1.86 | Under 47.0 @ 1.83 |
| All bets include any overtime. | ||
|
13 September 2026, 02:45
|
Line | O/U |
|---|---|---|
| Western Kentucky | +40 @ 1.85 | Over 55.5 @ 1.88 |
| Georgia | -40 @ 1.88 | Under 55.5 @ 1.78 |
| All bets include any overtime. | ||
|
13 September 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
| Colgate R. | 8.90 | +21.5 @ 1.89 | Over 49.5 @ 1.85 |
| Central Michigan | 1.04 | -21.5 @ 1.84 | Under 49.5 @ 1.81 |
| All bets include any overtime. | |||
|
13 September 2026, 03:00
|
Line | O/U |
|---|---|---|
| Holy Cross | +30.5 @ 1.86 | Over 50.5 @ 1.89 |
| Miami (Oh) | -30.5 @ 1.86 | Under 50.5 @ 1.77 |
| All bets include any overtime. | ||
|
13 September 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|
| Stony Brook | 5.10 | +14 @ 1.89 | Over 55.0 @ 1.87 |
| Ball State | 1.14 | -14 @ 1.84 | Under 55.0 @ 1.79 |
| All bets include any overtime. | |||
|
13 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Alabama | 1.21 | -10 @ 1.85 | Over 48.5 @ 1.87 |
| Kentucky | 4.00 | +10 @ 1.88 | Under 48.5 @ 1.79 |
| All bets include any overtime. | |||
|
13 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Arizona | 3.30 | +7.5 @ 1.82 | Over 48.5 @ 1.85 |
| Brigham Young | 1.30 | -7.5 @ 1.91 | Under 48.5 @ 1.81 |
| All bets include any overtime. | |||
|
13 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| California | 2.48 | +3.5 @ 1.90 | Over 56.0 @ 1.76 |
| Syracuse | 1.49 | -3.5 @ 1.83 | Under 56.0 @ 1.91 |
| All bets include any overtime. | |||
|
13 September 2026, 05:30
|
Line | O/U |
|---|---|---|
| Central Conn. St. | +36 @ 1.86 | Over 54.5 @ 1.83 |
| Toledo | -36 @ 1.86 | Under 54.5 @ 1.83 |
| All bets include any overtime. | ||
|
13 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Central Florida | 3.20 | +7 @ 1.90 | Over 56.5 @ 1.83 |
| Pittsburgh | 1.31 | -7 @ 1.83 | Under 56.5 @ 1.83 |
| All bets include any overtime. | |||
|
13 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Duke | 2.80 | +6 @ 1.86 | Over 51.5 @ 1.82 |
| Illinois | 1.39 | -6 @ 1.86 | Under 51.5 @ 1.84 |
| All bets include any overtime. | |||
|
13 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Eastern Michigan | 7.20 | +17.5 @ 1.87 | Over 50.0 @ 1.81 |
| Michigan State | 1.07 | -17.5 @ 1.86 | Under 50.0 @ 1.85 |
| All bets include any overtime. | |||
|
13 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Louisiana-Monroe | 3.80 | +9 @ 1.87 | Over 54.0 @ 1.81 |
| UAB | 1.23 | -9 @ 1.86 | Under 54.0 @ 1.85 |
| All bets include any overtime. | |||
|
13 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Maryland | 1.19 | -12.5 @ 1.93 | Over 52.0 @ 1.84 |
| Connecticut | 4.30 | +12.5 @ 1.80 | Under 52.0 @ 1.82 |
| All bets include any overtime. | |||
|
13 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Mississippi St. | 1.83 | -1 @ 1.87 | Over 55.0 @ 1.83 |
| Minnesota | 1.90 | +1 @ 1.86 | Under 55.0 @ 1.83 |
| All bets include any overtime. | |||
|
13 September 2026, 05:30
|
Line | O/U |
|---|---|---|
| Rice | +44.5 @ 1.89 | Over 55.0 @ 1.85 |
| Notre Dame | -44.5 @ 1.84 | Under 55.0 @ 1.81 |
| All bets include any overtime. | ||
|
13 September 2026, 05:30
|
Line | O/U |
|---|---|---|
| Robert Morris | +27.5 @ 1.86 | Over 44.0 @ 1.82 |
| Akron | -27.5 @ 1.87 | Under 44.0 @ 1.84 |
| All bets include any overtime. | ||
|
13 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Sacred Heart | 10.25 | +23.5 @ 1.91 | Over 53.5 @ 1.82 |
| Massachusetts | 1.02 | -23.5 @ 1.82 | Under 53.5 @ 1.84 |
| All bets include any overtime. | |||
|
13 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| Utah State | 16.50 | +27 @ 1.90 | Over 55.5 @ 1.83 |
| Washington | 1.005 | -27 @ 1.83 | Under 55.5 @ 1.83 |
| All bets include any overtime. | |||
|
13 September 2026, 05:30
|
Win | Line | O/U |
|---|---|---|---|
| UTSA | 1.97 | +1.5 @ 1.88 | Over 66.0 @ 1.83 |
| Texas State Bobcats | 1.77 | -1.5 @ 1.85 | Under 66.0 @ 1.83 |
| All bets include any overtime. | |||
|
13 September 2026, 05:30
|
Line | O/U |
|---|---|---|
| Wagner | +45.5 @ 1.81 | Over 54.5 @ 1.79 |
| James Madison | -45.5 @ 1.92 | Under 54.5 @ 1.87 |
| All bets include any overtime. | ||
|
13 September 2026, 05:30
|
Line | O/U |
|---|---|---|
| Weber State | +34.5 @ 1.86 | Over 54.5 @ 1.80 |
| Colorado | -34.5 @ 1.87 | Under 54.5 @ 1.86 |
| All bets include any overtime. | ||
|
13 September 2026, 05:45
|
Win | Line | O/U |
|---|---|---|---|
| UNLV | 1.57 | -3 @ 1.81 | Over 57.5 @ 1.78 |
| North Texas | 2.28 | +3 @ 1.92 | Under 57.5 @ 1.88 |
| All bets include any overtime. | |||
|
13 September 2026, 06:00
|
Win | Line | O/U |
|---|---|---|---|
| Alabama S. | 9.50 | +22.5 @ 1.86 | Over 51.5 @ 1.83 |
| Troy | 1.03 | -22.5 @ 1.86 | Under 51.5 @ 1.83 |
| All bets include any overtime. | |||
|
13 September 2026, 06:00
|
Line | O/U |
|---|---|---|
| Mercyhurst | +41.5 @ 1.87 | Over 52.5 @ 1.81 |
| New Mexico | -41.5 @ 1.86 | Under 52.5 @ 1.85 |
| All bets include any overtime. | ||
|
13 September 2026, 06:00
|
Win | Line | O/U |
|---|---|---|---|
| Northern Colorado | 9.50 | +22.5 @ 1.86 | Over 47.5 @ 1.83 |
| Wyoming | 1.03 | -22.5 @ 1.86 | Under 47.5 @ 1.83 |
| All bets include any overtime. | |||
|
13 September 2026, 06:00
|
Line | O/U |
|---|---|---|
| UC Davis | +29.5 @ 1.86 | Over 58.5 @ 1.83 |
| Southern Methodist | -29.5 @ 1.86 | Under 58.5 @ 1.83 |
| All bets include any overtime. | ||
|
13 September 2026, 06:15
|
Win | Line | O/U |
|---|---|---|---|
| Delaware Fightin | 9.20 | +21 @ 1.85 | Over 54.5 @ 1.81 |
| Vanderbilt | 1.04 | -21 @ 1.88 | Under 54.5 @ 1.85 |
| All bets include any overtime. | |||
|
13 September 2026, 07:30
|
Line | O/U |
|---|---|---|
| Campbell Univ. | +50.5 @ 1.88 | Over 65.5 @ 1.80 |
| Florida Gators | -50.5 @ 1.85 | Under 65.5 @ 1.86 |
| All bets include any overtime. | ||
|
13 September 2026, 08:00
|
Win | Line | O/U |
|---|---|---|---|
| Buffalo | 3.90 | +10 @ 1.86 | Over 48.0 @ 1.91 |
| Florida Internation. | 1.21 | -10 @ 1.87 | Under 48.0 @ 1.76 |
| All bets include any overtime. | |||
|
13 September 2026, 08:00
|
Line | O/U |
|---|---|---|
| Gardner-Webb | +27.5 @ 1.86 | Over 55.0 @ 1.83 |
| Liberty Flames | -27.5 @ 1.86 | Under 55.0 @ 1.83 |
| All bets include any overtime. | ||
|
13 September 2026, 08:00
|
Win | Line | O/U |
|---|---|---|---|
| Jacksonville State | 2.06 | +2.5 @ 1.90 | Over 50.5 @ 1.88 |
| Ohio | 1.69 | -2.5 @ 1.83 | Under 50.5 @ 1.79 |
| All bets include any overtime. | |||
|
13 September 2026, 08:00
|
Win | Line | O/U |
|---|---|---|---|
| Memphis | 3.60 | +9 @ 1.84 | Over 56.0 @ 1.80 |
| Boise State | 1.25 | -9 @ 1.89 | Under 56.0 @ 1.86 |
| All bets include any overtime. | |||
|
13 September 2026, 08:30
|
Line | O/U |
|---|---|---|
| Monmouth Hawks | +27.5 @ 1.86 | Over 52.5 @ 1.83 |
| Western Michigan | -27.5 @ 1.86 | Under 52.5 @ 1.83 |
| All bets include any overtime. | ||
|
13 September 2026, 09:00
|
Line | O/U |
|---|---|---|
| Bowling Green | +30 @ 1.85 | Over 50.0 @ 1.81 |
| Nebraska | -30 @ 1.88 | Under 50.0 @ 1.85 |
| All bets include any overtime. | ||
|
13 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|
| Georgia State Panthers | 3.50 | +9 @ 1.81 | Over 54.0 @ 1.78 |
| Kennesaw State | 1.26 | -9 @ 1.93 | Under 54.0 @ 1.88 |
| All bets include any overtime. | |||
|
13 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|
| Illinois State | 1.44 | -5 @ 1.86 | Over 48.0 @ 1.83 |
| Northern Illinois | 2.64 | +5 @ 1.86 | Under 48.0 @ 1.83 |
| All bets include any overtime. | |||
|
13 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|
| Lindenwood Lions | 6.10 | +16.5 @ 1.94 | Over 52.5 @ 1.82 |
| Missouri State | 1.10 | -16.5 @ 1.79 | Under 52.5 @ 1.84 |
| All bets include any overtime. | |||
|
13 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|
| Middle Tennessee St | 5.30 | +13.5 @ 1.85 | Over 57.0 @ 1.85 |
| Marshall | 1.13 | -13.5 @ 1.88 | Under 57.0 @ 1.81 |
| All bets include any overtime. | |||
|
13 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|
| South Alabama | 4.00 | +10.5 @ 1.80 | Over 49.5 @ 1.82 |
| Tulane | 1.21 | -10.5 @ 1.93 | Under 49.5 @ 1.84 |
| All bets include any overtime. | |||
|
13 September 2026, 09:00
|
Line | O/U |
|---|---|---|
| Southern Jaguars | +51.5 @ 1.86 | Over 60.5 @ 1.82 |
| Houston | -51.5 @ 1.86 | Under 60.5 @ 1.84 |
| All bets include any overtime. | ||
|
13 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|
| Southern Utah | 8.00 | +20.5 @ 1.86 | Over 56.5 @ 1.83 |
| Colorado State | 1.05 | -20.5 @ 1.86 | Under 56.5 @ 1.83 |
| All bets include any overtime. | |||
|
13 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|
| Tennessee | 1.16 | -12.5 @ 1.87 | Over 56.0 @ 1.85 |
| Georgia Tech | 4.60 | +12.5 @ 1.86 | Under 56.0 @ 1.81 |
| All bets include any overtime. | |||
|
13 September 2026, 09:00
|
Line | O/U |
|---|---|---|
| Towson Tigers | +43.5 @ 1.86 | Over 56.0 @ 1.83 |
| South Carolina | -43.5 @ 1.86 | Under 56.0 @ 1.83 |
| All bets include any overtime. | ||
|
13 September 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|
| Tulsa | 1.14 | -14 @ 1.91 | Over 51.0 @ 1.79 |
| Sam Houston State | 5.10 | +14 @ 1.82 | Under 51.0 @ 1.87 |
| All bets include any overtime. | |||
|
13 September 2026, 09:00
|
Line | O/U |
|---|---|---|
| West Georgia | +31.5 @ 1.86 | Over 56.5 @ 1.83 |
| Arkansas State | -31.5 @ 1.86 | Under 56.5 @ 1.83 |
| All bets include any overtime. | ||
|
13 September 2026, 09:00
|
Line | O/U |
|---|---|---|
| Western Carolina Catamounts | +36.5 @ 1.86 | Over 60.5 @ 1.83 |
| Cincinnati | -36.5 @ 1.86 | Under 60.5 @ 1.83 |
| All bets include any overtime. | ||
|
13 September 2026, 09:15
|
Win | Line | O/U |
|---|---|---|---|
| San Diego State | 4.60 | +11.5 @ 1.93 | Over 55.0 @ 1.85 |
| UCLA | 1.17 | -11.5 @ 1.80 | Under 55.0 @ 1.81 |
| All bets include any overtime. | |||
|
13 September 2026, 09:15
|
Line | O/U |
|---|---|---|
| Western Illinois | +40 @ 1.86 | Over 49.5 @ 1.83 |
| Wisconsin | -40 @ 1.86 | Under 49.5 @ 1.83 |
| All bets include any overtime. | ||
|
13 September 2026, 09:30
|
Line | O/U |
|---|---|---|
| Fordham | +34.5 @ 1.86 | Over 53.0 @ 1.83 |
| Coastal Carolina | -34.5 @ 1.86 | Under 53.0 @ 1.83 |
| All bets include any overtime. | ||
|
13 September 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|
| Georgia Southern | 8.70 | +20.5 @ 1.80 | Over 55.0 @ 1.82 |
| Clemson | 1.04 | -20.5 @ 1.94 | Under 55.0 @ 1.84 |
| All bets include any overtime. | |||
|
13 September 2026, 09:30
|
Line | O/U |
|---|---|---|
| Louisiana Tech | +35 @ 1.88 | Over 56.0 @ 1.83 |
| LSU | -35 @ 1.85 | Under 56.0 @ 1.83 |
| All bets include any overtime. | ||
|
13 September 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|
| Navy | 1.46 | -4.5 @ 1.89 | Over 58.5 @ 1.79 |
| Florida Atlantic | 2.56 | +4.5 @ 1.84 | Under 58.5 @ 1.87 |
| All bets include any overtime. | |||
|
13 September 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|
| Ohio State | 1.96 | +1.5 @ 1.86 | Over 50.0 @ 1.87 |
| Texas | 1.78 | -1.5 @ 1.86 | Under 50.0 @ 1.79 |
| All bets include any overtime. | |||
|
13 September 2026, 09:30
|
Win | Line | O/U |
|---|---|---|---|
| Texas Tech | 1.005 | -26 @ 1.92 | Over 53.5 @ 1.85 |
| Oregon State | 13.75 | +26 @ 1.81 | Under 53.5 @ 1.81 |
| All bets include any overtime. | |||
|
13 September 2026, 09:45
|
Line | O/U |
|---|---|---|
| Charlotte | +45.5 @ 1.86 | Over 60.5 @ 1.84 |
| Ole Miss | -45.5 @ 1.87 | Under 60.5 @ 1.82 |
| All bets include any overtime. | ||
|
13 September 2026, 09:45
|
Line | O/U |
|---|---|---|
| Southern Miss | +33 @ 1.80 | Over 56.5 @ 1.81 |
| Auburn | -33 @ 1.93 | Under 56.5 @ 1.85 |
| All bets include any overtime. | ||
|
13 September 2026, 10:00
|
Line | O/U |
|---|---|---|
| Grambling State | +44 @ 1.86 | Over 55.0 @ 1.83 |
| TCU | -44 @ 1.86 | Under 55.0 @ 1.83 |
| All bets include any overtime. | ||
|
13 September 2026, 10:08
|
Line | O/U |
|---|---|---|
| Prairie V. | +37.5 @ 1.86 | Over 55.5 @ 1.83 |
| Baylor | -37.5 @ 1.86 | Under 55.5 @ 1.83 |
| All bets include any overtime. | ||
|
13 September 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|
| Cal Poly Mustangs | 8.00 | +20.5 @ 1.86 | Over 56.5 @ 1.83 |
| San Jose State | 1.05 | -20.5 @ 1.86 | Under 56.5 @ 1.83 |
| All bets include any overtime. | |||
|
13 September 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|
| Texas Southern | 12.00 | +25.5 @ 1.86 | Over 53.0 @ 1.83 |
| UTEP | 1.01 | -25.5 @ 1.86 | Under 53.0 @ 1.83 |
| All bets include any overtime. | |||
|
13 September 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
| North Dakota State | 1.74 | -2.5 @ 1.88 | Over 47.5 @ 1.87 |
| Air Force | 2.00 | +2.5 @ 1.85 | Under 47.5 @ 1.79 |
| All bets include any overtime. | |||
|
13 September 2026, 12:15
|
Win | Line | O/U |
|---|---|---|---|
| Arkansas | 4.50 | +12 @ 1.89 | Over 55.5 @ 1.84 |
| Utah | 1.17 | -12 @ 1.84 | Under 55.5 @ 1.82 |
| All bets include any overtime. | |||
|
13 September 2026, 12:30
|
Win | Line | O/U |
|---|---|---|---|
| CS Sacramento | 7.30 | +18.5 @ 1.80 | Over 45.0 @ 1.80 |
| Fresno State | 1.07 | -18.5 @ 1.93 | Under 45.0 @ 1.86 |
| All bets include any overtime. | |||
|
13 September 2026, 12:30
|
Win | Line | O/U |
|---|---|---|---|
| Montana | 1.50 | -3.5 @ 1.85 | Over 49.5 @ 1.82 |
| Nevada | 2.44 | +3.5 @ 1.88 | Under 49.5 @ 1.84 |
| All bets include any overtime. | |||
|
13 September 2026, 13:00
|
Line | O/U |
|---|---|---|
| Louisiana-Lafayette | +31 @ 1.89 | Over 59.5 @ 1.85 |
| USC | -31 @ 1.84 | Under 59.5 @ 1.81 |
| All bets include any overtime. | ||
|
13 September 2026, 13:59
|
Win | Line | O/U |
|---|---|---|---|
| New Mexico State | 3.40 | +7 @ 1.91 | Over 50.0 @ 1.85 |
| Hawaii | 1.28 | -7 @ 1.82 | Under 50.0 @ 1.81 |
| All bets include any overtime. | |||