The Meadows
Mixed Martial Arts - UFC
|
15 June 2026, 10:00 South Lawn of the White House (Washington DC)
|
Win | O/U |
|---|---|---|
| Steve Garcia | 2.18 | Over 1.5 @ 1.66 |
| Diego Lopes | 1.60 | Under 1.5 @ 2.04 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
15 June 2026, 10:30 South Lawn of the White House (Washington DC)
|
Win | O/U |
|---|---|---|
| Kyle Daukaus | 3.45 | Over 1.5 @ 1.57 |
| Bo Nickal | 1.26 | Under 1.5 @ 2.18 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
15 June 2026, 11:00 South Lawn of the White House (Washington DC)
|
Win | O/U |
|---|---|---|
| Michael Chandler | 5.40 | Over 1.5 @ 1.96 |
| Mauricio Ruffy | 1.11 | Under 1.5 @ 1.72 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
15 June 2026, 11:30 South Lawn of the White House (Washington DC)
|
Win | O/U |
|---|---|---|
| Derrick Lewis | 4.30 | Over 1.5 @ 2.52 |
| Josh Hokit | 1.17 | Under 1.5 @ 1.43 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
15 June 2026, 12:00 South Lawn of the White House (Washington DC)
|
Win | O/U |
|---|---|---|
| Aiemann Zahabi | 4.20 | Over 2.5 @ 1.47 |
| Sean OMalley | 1.18 | Under 2.5 @ 2.42 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
15 June 2026, 12:30 South Lawn of the White House (Washington DC)
|
Win | O/U |
|---|---|---|
| Ciryl Gane | 1.81 | Over 2.5 @ 1.53 |
| Alex Pereira | 1.88 | Under 2.5 @ 2.26 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||
|
15 June 2026, 13:00 South Lawn of the White House (Washington DC)
|
Win | O/U |
|---|---|---|
| Justin Gaethje | 4.60 | Over 1.5 @ 1.85 |
| Ilia Topuria | 1.15 | Under 1.5 @ 1.81 |
| Totals Relate to rounds started. E.G. if match ends in round 2, Over 1.5 will win | ||