Delaware Park - USA
Soccer - English Premier League
|
13 September 2026, 00:00 Villa Park (Birmingham)
|
Win | Draw |
|---|---|---|
| Aston Villa | 2.14 | 3.15 |
| Nottingham Forest | 3.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Vitality Stadium (Bournemouth)
|
Win | Draw |
|---|---|---|
| Bournemouth | 2.40 | 3.35 |
| Brentford | 2.56 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Stamford Bridge (London)
|
Win | Draw |
|---|---|---|
| Chelsea | 1.18 | 5.90 |
| Hull | 11.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Selhurst Park (London)
|
Win | Draw |
|---|---|---|
| Crystal Palace | 1.80 | 3.50 |
| Ipswich | 3.70 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Anfield (Liverpool)
|
Win | Draw |
|---|---|---|
| Liverpool | 1.38 | 4.70 |
| Fulham | 6.00 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 02:30 Tottenham Hotspur Stadium (London)
|
Win | Draw |
|---|---|---|
| Tottenham Hotspur | 1.94 | 3.30 |
| Everton | 3.45 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 05:00 Stadium of Light (Sunderland)
|
Win | Draw |
|---|---|---|
| Sunderland | 6.90 | 3.80 |
| Arsenal | 1.42 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 23:00 Coventry Building Society Arena (Coventry)
|
Win | Draw |
|---|---|---|
| Coventry | 3.70 | 3.50 |
| Brighton | 1.81 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
14 September 2026, 01:30 Old Trafford (Manchester)
|
Win | Draw |
|---|---|---|
| Manchester United | 3.05 | 3.60 |
| Manchester City | 1.99 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
15 September 2026, 05:00 Elland Road (Leeds)
|
Win | Draw |
|---|---|---|
| Leeds | 2.22 | 3.25 |
| Newcastle United | 2.85 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
19 September 2026, 05:00 Brentford Community Stadium (London)
|
Win | Draw |
|---|---|---|
| Brentford | 2.70 | 3.50 |
| Chelsea | 2.24 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||