Delaware Park - USA
Soccer - English League Championship
|
12 September 2026, 21:30 Toughsheet Community Stadium (Bolton)
|
Win | Draw |
|---|---|---|
| Bolton | 2.44 | 3.40 |
| Cardiff | 2.26 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
12 September 2026, 21:30 Pride Park (Derby)
|
Win | Draw |
|---|---|---|
| Derby | 3.35 | 3.00 |
| Birmingham | 1.95 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
12 September 2026, 21:30 The Hawthorns (West Bromwich)
|
Win | Draw |
|---|---|---|
| West Brom | 2.00 | 3.05 |
| QPR | 3.15 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Ewood Park (Blackburn)
|
Win | Draw |
|---|---|---|
| Blackburn | 2.58 | 3.15 |
| Millwall | 2.26 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 The Valley (London)
|
Win | Draw |
|---|---|---|
| Charlton | 2.72 | 2.90 |
| Portsmouth | 2.28 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Riverside Stadium (Middlesbrough)
|
Win | Draw |
|---|---|---|
| Middlesbrough | 1.70 | 3.60 |
| Norwich | 3.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Deepdale (Preston)
|
Win | Draw |
|---|---|---|
| Preston | 2.10 | 3.20 |
| Lincoln | 2.80 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 St. Marys Stadium (Southampton)
|
Win | Draw |
|---|---|---|
| Southampton | 1.54 | 3.60 |
| Bristol City | 4.50 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Swansea.com Stadium (Swansea)
|
Win | Draw |
|---|---|---|
| Swansea | 1.92 | 3.20 |
| Burnley | 3.20 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||
|
13 September 2026, 00:00 Vicarage Road (Watford)
|
Win | Draw |
|---|---|---|
| Watford | 2.16 | 3.20 |
| Stoke | 2.72 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||