Tokyo City Keiba - JPN
Upcoming Sport Matches
1m |
06 October 2026, 17:05
|
Win |
|---|---|---|
| Yulia Putintseva | 1.01 | |
| Yushan Shao | 11.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
26m |
06 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Kyrian Jacquet | 1.64 | -1.5 @ 1.80 | Over 23.0 @ 1.80 | |
| Rei Sakamoto | 2.12 | +1.5 @ 1.86 | Under 23.0 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
26m |
06 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ryan Seggerman | 1.28 | -3.5 @ 1.74 | Over 22.0 @ 1.89 | |
| Hikaru Shiraishi | 3.30 | +3.5 @ 1.93 | Under 22.0 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
26m |
06 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Yoshihito Nishioka | 2.32 | +2.5 @ 1.89 | Over 21.5 @ 1.85 | |
| Dalibor Svrcina | 1.53 | -2.5 @ 1.78 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
56m |
06 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Karolina Muchova | 1.64 | -0.5 @ 1.68 | Over 22.5 @ 1.96 | |
| Naomi Osaka | 2.12 | +0.5 @ 2.00 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
56m |
06 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Antonia Ruzic | 1.30 | -4.5 @ 1.89 | Over 20.5 @ 1.89 | |
| Alicia Dudeney | 3.15 | +4.5 @ 1.78 | Under 20.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
56m |
06 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Emiliana Arango | 1.36 | -4 @ 1.82 | Over 20.5 @ 1.90 | |
| Ayla Aksu | 2.85 | +4 @ 1.84 | Under 20.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
56m |
06 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Teodora Kostovic | 1.39 | -3.5 @ 1.81 | Over 21.5 @ 1.81 | |
| Noma Akugue Noha | 2.74 | +3.5 @ 1.85 | Under 21.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
56m |
06 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hanjin Brion | 1.14 | -1.5 @ 1.66 | Over 2.5 @ 2.40 | |
| Natus Vincere | 4.60 | +1.5 @ 2.04 | Under 2.5 @ 1.46 |
71m |
06 October 2026, 18:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Chak Lam Coleman Wong | 2.24 | +2 @ 1.76 | Over 23.5 @ 1.94 | |
| Lloyd Harris | 1.57 | -2 @ 1.91 | Under 23.5 @ 1.76 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
86m |
06 October 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Mattia Bellucci | 1.41 | -3 @ 1.78 | Over 22.0 @ 1.85 | |
| Alexandre Muller | 2.68 | +3 @ 1.88 | Under 22.0 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
86m |
06 October 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Emerson Jones | 1.62 | -2.5 @ 1.87 | Over 21.5 @ 1.90 | |
| Mai Hontama | 2.14 | +2.5 @ 1.79 | Under 21.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
101m |
06 October 2026, 18:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Friend Jay Dylan Hara | 1.06 | -5.5 @ 1.69 | Over 19.0 @ 1.82 | |
| Yuta Kikuchi | 7.20 | +5.5 @ 2.00 | Under 19.0 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
116m |
06 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Dane Sweeny | 1.62 | -1.5 @ 1.74 | Over 22.5 @ 1.95 | |
| Kimmer Coppejans | 2.14 | +1.5 @ 1.93 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
116m |
06 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Samuele Pieri | 2.52 | +3 @ 1.84 | Over 22.0 @ 1.91 | |
| Martin Krumich | 1.46 | -3 @ 1.82 | Under 22.0 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
116m |
06 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Michele Ribecai | 1.56 | -3 @ 1.88 | Over 21.0 @ 1.83 | |
| Benito Sanchez Martinez | 2.26 | +3 @ 1.78 | Under 21.0 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
116m |
06 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Pavel Kotov | 1.58 | -1.5 @ 1.78 | Over 23.0 @ 1.92 | |
| Aleksandar Vukic | 2.22 | +1.5 @ 1.88 | Under 23.0 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
116m |
06 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Buvaysar Gadamauri | 1.91 | +0.5 @ 1.85 | Over 22.0 @ 1.79 | |
| Pedro Vives Marcos | 1.79 | -0.5 @ 1.81 | Under 22.0 @ 1.91 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
146m |
06 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sinja Kraus | 4.50 | +4.5 @ 2.24 | Over 19.5 @ 1.80 | |
| Nikola Bartunkova | 1.16 | -4.5 @ 1.55 | Under 19.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
146m |
06 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Lucrezia Stefanini | 1.26 | -5 @ 1.89 | Over 20.0 @ 1.86 | |
| Carole Monnet | 3.45 | +5 @ 1.78 | Under 20.0 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
146m |
06 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Lola Radivojevic | 2.76 | +3.5 @ 1.93 | Over 21.0 @ 1.85 | |
| Oksana Selekhmeteva | 1.39 | -3.5 @ 1.74 | Under 21.0 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
146m |
06 October 2026, 19:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Aysegul Mert | 2.44 | +3.5 @ 1.79 | Over 21.0 @ 1.84 | |
| Viktoria Kuzmova Hruncakova | 1.48 | -3.5 @ 1.88 | Under 21.0 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
176m |
06 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jia Jing Lu | 2.76 | +4 @ 1.81 | Over 20.5 @ 1.80 | |
| Tamara Korpatsch | 1.39 | -4 @ 1.85 | Under 20.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
176m |
06 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Carlos Alcaraz | 1.23 | -2.5 @ 1.42 | Over 21.5 @ 1.74 | |
| Jiri Lehecka | 3.70 | +2.5 @ 2.56 | Under 21.5 @ 1.97 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
176m |
06 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Matej Dodig | 1.65 | -1.5 @ 1.78 | Over 22.5 @ 1.91 | |
| Andrea Pellegrino | 2.10 | +1.5 @ 1.88 | Under 22.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
176m |
06 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sumit Nagal | 3.45 | +4.5 @ 1.83 | Over 20.5 @ 1.81 | |
| Luka Mikrut | 1.26 | -4.5 @ 1.83 | Under 20.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
176m |
06 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniil Glinka | 1.67 | -1.5 @ 1.81 | Over 22.0 @ 1.83 | |
| Gauthier Onclin | 2.06 | +1.5 @ 1.85 | Under 22.0 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
176m |
06 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Felix Balshaw | 1.79 | -0.5 @ 1.83 | Over 23.0 @ 1.90 | |
| Josef Schwarzler Joel | 1.90 | +0.5 @ 1.83 | Under 23.0 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
176m |
06 October 2026, 20:00 ZOZO Marine Stadium (Chiba)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seibu Lions | 1.74 | -1.5 @ 2.36 | Over 6.5 @ 1.79 | |
| Chiba Lotte Marines | 2.00 | +1.5 @ 1.53 | Under 6.5 @ 1.87 | |
| Pay on final score including any extra innings. | ||||
176m |
06 October 2026, 20:00 Koshien Stadium (Nishinomiya)
|
Win | Line | O/U |
|---|---|---|---|---|
| Hiroshima Carp | 2.54 | +1.5 @ 1.65 | Over 5.5 @ 1.76 | |
| Hanshin Tigers | 1.47 | -1.5 @ 2.12 | Under 5.5 @ 1.90 | |
| Pay on final score including any extra innings. | ||||
176m |
06 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Johan Nikles | 2.14 | +2.5 @ 1.78 | Over 21.5 @ 1.90 | |
| Miguel Damas | 1.62 | -2.5 @ 1.88 | Under 21.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
176m |
06 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| JD Gaming | 1.74 | -1.5 @ 3.15 | Over 2.5 @ 1.86 | |
| LGD Gaming | 1.93 | +1.5 @ 1.29 | Under 2.5 @ 1.76 |
176m |
06 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Palomero Diego Dedura | 2.22 | +2.5 @ 1.83 | Over 21.5 @ 1.84 | |
| Jack Pinnington Jones | 1.58 | -2.5 @ 1.83 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
06 October 2026, 20:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Alibek Kachmazov | 1.89 | -0.5 @ 1.87 | Over 22.5 @ 1.83 | |
| Charles Broom | 1.80 | +0.5 @ 1.79 | Under 22.5 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
06 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Carlos Sanchez Jover | 2.00 | +1.5 @ 1.83 | Over 22.5 @ 1.95 | |
| Francesco Forti | 1.72 | -1.5 @ 1.83 | Under 22.5 @ 1.75 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
06 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Pierluigi Basile | 1.85 | +0.5 @ 1.78 | Over 22.5 @ 1.90 | |
| Massimo Giunta | 1.85 | -0.5 @ 1.88 | Under 22.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
06 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Kasidit Samrej | 1.91 | +0.5 @ 1.85 | Over 23.0 @ 1.87 | |
| Enzo Aguiard | 1.79 | -0.5 @ 1.81 | Under 23.0 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
06 October 2026, 20:30 Daejeon Hanwha Life Ballpark (Daejeon)
|
Win | Line | O/U |
|---|---|---|---|---|
| SSG Landers | 2.44 | +1.5 @ 1.76 | Over 9.5 @ 1.78 | |
| Hanwha Eagles | 1.51 | -1.5 @ 1.98 | Under 9.5 @ 1.88 | |
| Pay on final score including any extra innings. | ||||
3h |
06 October 2026, 20:30 Gwangju Kia Champions Field (Gwangju)
|
Win | Line | O/U |
|---|---|---|---|---|
| Samsung Lions | 2.22 | +1.5 @ 1.57 | Over 10.0 @ 1.72 | |
| KIA Tigers | 1.60 | -1.5 @ 2.28 | Under 10.0 @ 1.96 | |
| Pay on final score including any extra innings. | ||||
3h |
06 October 2026, 20:30 Gocheok Sky Dome (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| KT Wiz Suwon | 1.32 | -1.5 @ 1.58 | Over 8.0 @ 1.70 | |
| Kiwoom Heroes | 3.15 | +1.5 @ 2.26 | Under 8.0 @ 1.98 | |
| Pay on final score including any extra innings. | ||||
3h |
06 October 2026, 20:30 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| NC Dinos | 2.34 | +1.5 @ 1.70 | Over 10.0 @ 1.84 | |
| LG Twins | 1.54 | -1.5 @ 2.06 | Under 10.0 @ 1.82 | |
| Pay on final score including any extra innings. | ||||
3h |
06 October 2026, 20:30 Sajik Baseball Stadium (Busan)
|
Win | Line | O/U |
|---|---|---|---|---|
| Doosan Bears | 1.47 | -1.5 @ 1.76 | Over 9.5 @ 1.99 | |
| Lotte Giants | 2.56 | +1.5 @ 1.98 | Under 9.5 @ 1.70 | |
| Pay on final score including any extra innings. | ||||
3h |
06 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Gianluca Cadenasso | 1.27 | -4.5 @ 1.74 | Over 19.5 @ 1.75 | |
| Filippo Moroni | 3.35 | +4.5 @ 1.93 | Under 19.5 @ 1.95 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
06 October 2026, 21:00
|
Win |
|---|---|---|
| Bianca Andreescu | 1.09 | |
| Alana Smith | 6.00 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
3h |
06 October 2026, 21:00 Suwon KT Sonicboom Arena (Suwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Suwon KT | 3.35 | +8 @ 1.82 | Over 164.0 @ 1.83 | |
| LG Sakers | 1.27 | -8 @ 1.88 | Under 164.0 @ 1.83 | |
| All bets include any overtime. | ||||
3h |
06 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Elena Pridankina | 2.70 | +3.5 @ 1.99 | Over 20.5 @ 1.85 | |
| Anna Blinkova | 1.40 | -3.5 @ 1.69 | Under 20.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
06 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Simona Waltert | 1.18 | -5.5 @ 1.84 | Over 19.5 @ 1.90 | |
| Melisa Ercan | 4.30 | +5.5 @ 1.82 | Under 19.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
06 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Patrick Schoen | 1.96 | +1 @ 1.85 | Over 21.0 @ 1.83 | |
| Andrej Nedic | 1.75 | -1 @ 1.81 | Under 21.0 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
06 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Oleksii Krutykh | 1.61 | -2 @ 1.81 | Over 22.0 @ 1.88 | |
| Javier Barranco Cosano | 2.16 | +2 @ 1.85 | Under 22.0 @ 1.82 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
06 October 2026, 21:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Philip Henning | 2.10 | +1.5 @ 1.88 | Over 22.5 @ 1.91 | |
| Maks Kasnikowski | 1.65 | -1.5 @ 1.78 | Under 22.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||