Central Park - ENG
Tennis - ATP Challenger Jingshan
|
29 September 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Adam Walton | 1.01 | -6 @ 1.72 | Over 18.5 @ 1.83 |
| Alexandr Binda | 10.50 | +6 @ 1.95 | Under 18.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 September 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Marat Sharipov | 1.20 | -4.5 @ 1.82 | Over 21.0 @ 1.85 |
| Mitsuki Wei Kang Leong | 4.00 | +4.5 @ 1.84 | Under 21.0 @ 1.84 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 September 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Omar Jasika | 1.59 | -2.5 @ 1.83 | Over 21.5 @ 1.81 |
| Hiroki Moriya | 2.20 | +2.5 @ 1.83 | Under 21.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 September 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|
| Aleksandar Vukic | 1.23 | -4 @ 1.82 | Over 21.5 @ 1.81 |
| Evan Zhu | 3.60 | +4 @ 1.84 | Under 21.5 @ 1.89 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 September 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|
| Mattia Bellucci | 1.01 | -6.5 @ 1.92 | Over 18.0 @ 1.88 |
| Keisuke Saitoh | 10.25 | +6.5 @ 1.75 | Under 18.0 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 September 2026, 14:30
|
Win | Line | O/U |
|---|---|---|---|
| Terence Atmane | 1.11 | -5 @ 1.91 | Over 20.0 @ 1.77 |
| Enzo Aguiard | 5.50 | +5 @ 1.76 | Under 20.0 @ 1.93 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 September 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|
| Akira Santillan | 2.28 | +2.5 @ 1.80 | Over 22.5 @ 1.78 |
| Luka Pavlovic | 1.55 | -2.5 @ 1.86 | Under 22.5 @ 1.91 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 September 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|
| Stefanos Sakellaridis | 1.34 | -3.5 @ 1.81 | Over 22.5 @ 1.93 |
| Yuta Shimizu | 2.95 | +3.5 @ 1.85 | Under 22.5 @ 1.77 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 September 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|
| Alex Bolt | 1.22 | -4.5 @ 1.96 | Over 22.5 @ 2.06 |
| Semen Pankin | 3.80 | +4.5 @ 1.72 | Under 22.5 @ 1.68 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
29 September 2026, 17:30
|
Win | O/U |
|---|---|---|
| Bernard Tomic | 1.48 | Over 22.5 @ 1.88 |
| Fajing Sun | 2.46 | Under 22.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
|
29 September 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|
| Matthew Dellavedova | 2.54 | +2.5 @ 1.94 | Over 22.5 @ 1.92 |
| Andre Ilagan | 1.45 | -2.5 @ 1.73 | Under 22.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
30 September 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
| Lloyd Harris | 1.27 | -3.5 @ 1.69 | Over 22.5 @ 1.95 |
| Alexis Galarneau | 3.30 | +3.5 @ 1.99 | Under 22.5 @ 1.76 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||