Hove - ENG
Tennis - ATP Challenger Columbus
|
28 September 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Luca Staeheli | 1.79 | -0.5 @ 1.81 | Over 22.0 @ 1.89 |
| Bruno Kuzuhara | 1.91 | +0.5 @ 1.85 | Under 22.0 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|
| Ryan Colby | 3.00 | +4 @ 1.91 | Over 20.5 @ 1.89 |
| Shunsuke Mitsui | 1.33 | -4 @ 1.76 | Under 20.5 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|
| Andres Martin | 1.18 | -5 @ 2.00 | Over 21.0 @ 1.90 |
| Oliver Okonkwo | 4.20 | +5 @ 1.68 | Under 21.0 @ 1.79 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|
| Keaton Hance | 2.64 | +3.5 @ 1.84 | Over 21.5 @ 1.88 |
| Michael Antonius | 1.42 | -3.5 @ 1.82 | Under 21.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
| Duncan Chan | 1.15 | -5 @ 1.74 | Over 20.0 @ 1.87 |
| Denis Petak | 4.70 | +5 @ 1.93 | Under 20.0 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
| Matthew Forbes | 2.26 | +2.5 @ 1.82 | Over 22.5 @ 1.92 |
| Alex Rybakov | 1.56 | -2.5 @ 1.84 | Under 22.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 04:30
|
Win | Line | O/U |
|---|---|---|---|
| James Kent Trotter | 1.15 | -4.5 @ 1.69 | Over 20.5 @ 1.82 |
| Alexander Okonkwo | 4.50 | +4.5 @ 1.99 | Under 20.5 @ 1.87 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 04:30
|
Win | Line | O/U |
|---|---|---|---|
| Nicolas Oliveira | 2.90 | +3.5 @ 1.91 | Over 21.5 @ 1.86 |
| Li Tu | 1.35 | -3.5 @ 1.76 | Under 21.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 06:00
|
Win | Line | O/U |
|---|---|---|---|
| Ilija Palavestra | 3.50 | +4 @ 1.96 | Over 20.5 @ 1.81 |
| Daniil Ostapenkov | 1.24 | -4 @ 1.72 | Under 20.5 @ 1.88 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 06:00
|
Win | Line | O/U |
|---|---|---|---|
| Quinn Vandecasteele | 1.45 | -3 @ 1.84 | Over 22.0 @ 1.82 |
| Preston Stearns | 2.52 | +3 @ 1.82 | Under 22.0 @ 1.87 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 07:30
|
Win | Line | O/U |
|---|---|---|---|
| Alafia Ayeni | 1.25 | -4.5 @ 1.79 | Over 20.5 @ 1.89 |
| Michael Bassem Sobhy | 3.50 | +4.5 @ 1.87 | Under 20.5 @ 1.81 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
28 September 2026, 07:30
|
Win | Line | O/U |
|---|---|---|---|
| Noah Zamora | 2.24 | +2.5 @ 1.85 | Over 21.5 @ 1.83 |
| Kaylan Bigun | 1.57 | -2.5 @ 1.81 | Under 21.5 @ 1.86 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||