Mandurah
Upcoming Sport Matches
Now |
08 October 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Aurora | 1.77 | -1.5 @ 3.25 | Over 2.5 @ 1.83 | |
| 1win | 1.90 | +1.5 @ 1.27 | Under 2.5 @ 1.80 |
15m |
08 October 2026, 23:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Ryan Nijboer | 2.85 | +3.5 @ 1.93 | Over 21.5 @ 1.86 | |
| Marvin Moeller | 1.36 | -3.5 @ 1.74 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
15m |
08 October 2026, 23:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Carlos Sanchez Jover | 2.04 | +1.5 @ 1.83 | Over 22.0 @ 1.80 | |
| Lorenzo Giustino | 1.68 | -1.5 @ 1.83 | Under 22.0 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
30m |
09 October 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Max Hans Rehberg | 1.72 | -1 @ 1.81 | Over 22.5 @ 1.81 | |
| Hynek Barton | 2.00 | +1 @ 1.85 | Under 22.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
60m |
09 October 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Pablo Llamas Ruiz | 1.36 | -3.5 @ 1.74 | Over 21.5 @ 1.80 | |
| Petr Nesterov | 2.85 | +3.5 @ 1.93 | Under 21.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
60m |
09 October 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Zsombor Piros | 1.49 | -3 @ 1.83 | Over 21.5 @ 1.84 | |
| Elmer Moeller | 2.42 | +3 @ 1.83 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
75m |
09 October 2026, 00:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Caroline Werner | 5.40 | +6 @ 1.79 | Over 18.5 @ 1.80 | |
| Anna Blinkova | 1.11 | -6 @ 1.87 | Under 18.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
90m |
09 October 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Gustavo Heide | 1.16 | -5 @ 1.95 | Over 20.5 @ 1.85 | |
| Eduardo Ribeiro | 4.50 | +5 @ 1.72 | Under 20.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
150m |
09 October 2026, 02:00 Bolt Arena (Helsinki)
|
Win | Draw |
|---|---|---|---|
| HJK | 1.46 | 3.80 | |
| VPS | 4.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
150m |
09 October 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Carlo Alberto Caniato | 1.84 | +0.5 @ 1.77 | Over 22.5 @ 1.86 | |
| Francesco Passaro | 1.86 | -0.5 @ 1.89 | Under 22.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
150m |
09 October 2026, 02:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Vilius Gaubas | 1.39 | -3.5 @ 1.79 | Over 22.0 @ 1.85 | |
| Duje Ajdukovic | 2.76 | +3.5 @ 1.87 | Under 22.0 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
09 October 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Miguel Tobon Jr | 4.20 | +5 @ 1.77 | Over 20.0 @ 1.84 | |
| Marcelo Tomas Barrios Vera | 1.18 | -5 @ 1.90 | Under 20.0 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
09 October 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Joaquin Aguilar Cardozo | 1.79 | -0.5 @ 1.82 | Over 21.5 @ 1.86 | |
| Lautaro Midon | 1.91 | +0.5 @ 1.84 | Under 21.5 @ 1.83 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
09 October 2026, 03:00 Vare Areena (Kuopio)
|
Win | Draw |
|---|---|---|---|
| KuPS | 1.44 | 3.70 | |
| Oulu | 5.50 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
09 October 2026, 03:00 Coca-Cola Arena (Dubai)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dubai | 1.29 | -7.5 @ 1.87 | Over 166.5 @ 1.81 | |
| Crvena zvezda | 3.25 | +7.5 @ 1.82 | Under 166.5 @ 1.85 | |
| All bets include any overtime. | ||||
3h |
09 October 2026, 03:00 Aleksandar Nikolic Hall (Belgrade)
|
Win | Line | O/U |
|---|---|---|---|---|
| Maccabi Tel Aviv | 1.53 | -3.5 @ 1.83 | Over 173.5 @ 1.85 | |
| Milano | 2.34 | +3.5 @ 1.86 | Under 173.5 @ 1.81 | |
| All bets include any overtime. | ||||
3h |
09 October 2026, 03:00
|
Win |
|---|---|---|
| Warriors | 1.25 | |
| Northern Cape | 3.50 |
3h |
09 October 2026, 03:00 Stade Prince Moulay Hassan (Rabat)
|
Win | Draw |
|---|---|---|---|
| Union Touarga | 3.10 | 3.00 | |
| Berkane | 2.04 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
4h |
09 October 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniel Rincon | 1.71 | -1 @ 1.81 | Over 22.0 @ 1.85 | |
| Pedro Martinez | 2.00 | +1 @ 1.85 | Under 22.0 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
4h |
09 October 2026, 04:00 Vejen Idraetscenter (Vejen)
|
Win | Line | O/U |
|---|---|---|---|---|
| Vejen | 1.63 | -2.5 @ 1.83 | Over 169.5 @ 1.82 | |
| Vaerlose | 2.12 | +2.5 @ 1.90 | Under 169.5 @ 1.84 | |
| All bets include any overtime. | ||||
4h |
09 October 2026, 04:00
|
Win | Draw |
|---|---|---|---|
| Orduspor 1967 | 1.47 | 3.60 | |
| Karadeniz Eregli | 5.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
09 October 2026, 05:00 BMW Park (Munich)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bayern | 1.35 | -6.5 @ 1.87 | Over 172.5 @ 1.83 | |
| Virtus Bologna | 2.90 | +6.5 @ 1.82 | Under 172.5 @ 1.83 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 05:00 Estadio 25 de Noviembre (Moquegua)
|
Win | Draw |
|---|---|---|---|
| Moquegua | 3.00 | 3.15 | |
| Cienciano | 2.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
5h |
09 October 2026, 05:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Juan Carlos Prado Angelo | 1.49 | -3 @ 1.85 | Over 22.0 @ 1.90 | |
| Pedro Boscardin Dias | 2.42 | +3 @ 1.81 | Under 22.0 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
09 October 2026, 05:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Gabriele Piraino | 2.54 | +3 @ 1.86 | Over 22.0 @ 1.90 | |
| Enrico Dalla Valle | 1.45 | -3 @ 1.80 | Under 22.0 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
5h |
09 October 2026, 05:15 Telekom Center Athens (Athens)
|
Win | Line | O/U |
|---|---|---|---|---|
| Panathinaikos | 1.47 | -4.5 @ 1.87 | Over 162.5 @ 1.83 | |
| Fenerbahce | 2.50 | +4.5 @ 1.82 | Under 162.5 @ 1.83 | |
| All bets include any overtime. | ||||
6h |
09 October 2026, 05:30 Roig Arena (Valencia)
|
Win | Line | O/U |
|---|---|---|---|---|
| Valencia | 1.68 | -2.5 @ 1.87 | Over 184.5 @ 1.83 | |
| Hapoel Tel Aviv | 2.06 | +2.5 @ 1.82 | Under 184.5 @ 1.83 | |
| All bets include any overtime. | ||||
6h |
09 October 2026, 05:45 Movistar Arena (Madrid)
|
Win | Line | O/U |
|---|---|---|---|---|
| Real Madrid | 1.17 | -9.5 @ 1.85 | Over 174.5 @ 1.83 | |
| Partizan | 4.30 | +9.5 @ 1.85 | Under 174.5 @ 1.83 | |
| All bets include any overtime. | ||||
6h |
09 October 2026, 06:00 Tallaght Stadium (Dublin)
|
Win | Draw |
|---|---|---|---|
| Shamrock Rovers | 1.29 | 4.20 | |
| Drogheda | 7.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
6h |
09 October 2026, 06:15 Ungmennafelag Alftaness (Alftanes)
|
Win | Line | O/U |
|---|---|---|---|---|
| Alftanes | 1.03 | -19.5 @ 1.88 | Over 188.5 @ 1.87 | |
| Hottur | 8.30 | +19.5 @ 1.81 | Under 188.5 @ 1.80 | |
| All bets include any overtime. | ||||
6h |
09 October 2026, 06:15 Laugardalsholl (Reykjavik)
|
Win | Line | O/U |
|---|---|---|---|---|
| Armann | 4.00 | +9 @ 1.86 | Over 181.5 @ 1.85 | |
| Keflavik | 1.18 | -9 @ 1.83 | Under 181.5 @ 1.81 | |
| All bets include any overtime. | ||||
6h |
09 October 2026, 06:15 Ice Lagoon arena (Hofn)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sindri | 1.52 | -4 @ 1.87 | Over 186.5 @ 1.87 | |
| IR Reykjavik | 2.34 | +4 @ 1.82 | Under 186.5 @ 1.79 | |
| All bets include any overtime. | ||||
6h |
09 October 2026, 06:15 Origo-hollin Hlidarenda (Reykjavik)
|
Win | Line | O/U |
|---|---|---|---|---|
| Valur | 2.28 | +3.5 @ 1.81 | Over 177.5 @ 1.81 | |
| Stjarnan | 1.55 | -3.5 @ 1.89 | Under 177.5 @ 1.85 | |
| All bets include any overtime. | ||||
8h |
09 October 2026, 07:30 Ambrosio Maco Arroyo (Piura)
|
Win | Draw |
|---|---|---|---|
| Grau | 1.50 | 3.70 | |
| Los Chankas | 4.80 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
9h |
09 October 2026, 09:00
|
Win |
|---|---|---|
| Leila Beaudoin | 1.04 | |
| Brisa Alfonzo | 7.90 |
10h |
09 October 2026, 09:30 Estadio Urbano Caldeira (Santos)
|
Win | Draw |
|---|---|---|---|
| Santos | 4.10 | 3.45 | |
| Flamengo | 1.63 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
10h |
09 October 2026, 10:00 Arena da Baixada (Curitiba)
|
Win | Draw |
|---|---|---|---|
| Athletico-PR | 2.08 | 2.90 | |
| Atletico-MG | 3.15 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
10h |
09 October 2026, 10:00
|
Win |
|---|---|---|
| Thomas Chabot | 1.02 | |
| Jose Antonio Sanchez Romero | 9.90 |
10h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sam Houston State | 5.00 | +13.5 @ 1.88 | Over 52.5 @ 1.81 | |
| Liberty Flames | 1.14 | -13.5 @ 1.85 | Under 52.5 @ 1.85 | |
| All bets include any overtime. | ||||
10h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Missouri State | 1.97 | +1 @ 1.92 | Over 56.5 @ 1.84 | |
| Western Kentucky | 1.77 | -1 @ 1.81 | Under 56.5 @ 1.82 | |
| All bets include any overtime. | ||||
10h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Utah Mammoth | 1.74 | -1.5 @ 2.80 | Over 6.0 @ 1.88 | |
| Boston Bruins | 2.00 | +1.5 @ 1.40 | Under 6.0 @ 1.85 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | ||||
10h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Dallas Stars | 1.78 | -1.5 @ 2.95 | Over 6.0 @ 1.85 | |
| Buffalo Sabres | 1.95 | +1.5 @ 1.36 | Under 6.0 @ 1.88 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | ||||
10h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Vancouver Canucks | 3.50 | +1.5 @ 2.02 | Over 6.5 @ 1.92 | |
| Carolina Hurricanes | 1.26 | -1.5 @ 1.72 | Under 6.5 @ 1.81 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | ||||
10h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Nashville Predators | 2.40 | +1.5 @ 1.55 | Over 6.0 @ 1.79 | |
| Montreal Canadiens | 1.52 | -1.5 @ 2.34 | Under 6.0 @ 1.95 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | ||||
10h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Flyers | 2.22 | +1.5 @ 1.49 | Over 5.5 @ 1.76 | |
| Ottawa Senators | 1.60 | -1.5 @ 2.50 | Under 5.5 @ 1.99 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | ||||
10h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Wild | 2.22 | +1.5 @ 1.48 | Over 6.0 @ 1.93 | |
| Tampa Bay Lightning | 1.60 | -1.5 @ 2.50 | Under 6.0 @ 1.80 | |
| All bets include any overtime. In the event of a penalty shoot out ONLY ONE GOAL will be awarded to the winning team | ||||
10h |
09 October 2026, 10:05 Estadio Atanasio Girardot (Medellin)
|
Win | Draw |
|---|---|---|---|
| Atl. Nacional | 1.42 | 3.80 | |
| Tolima | 5.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
10h |
09 October 2026, 10:05 Rocket Arena (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston Celtics | 1.56 | -5 @ 1.90 | Over 221.5 @ 1.86 | |
| Cleveland Cavaliers | 2.40 | +5 @ 1.88 | Under 221.5 @ 1.91 | |
| All bets include any overtime. | ||||
11h |
09 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| South Alabama | 2.10 | +2.5 @ 1.91 | Over 60.0 @ 1.81 | |
| Arkansas State | 1.67 | -2.5 @ 1.82 | Under 60.0 @ 1.85 | |
| All bets include any overtime. | ||||
11h |
09 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| South Florida | 3.05 | +7 @ 1.78 | Over 50.5 @ 1.88 | |
| UTSA | 1.34 | -7 @ 1.95 | Under 50.5 @ 1.78 | |
| All bets include any overtime. | ||||