Moora
Upcoming Sport Matches
11m |
03 October 2026, 16:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Kamilla Rakhimova | 3.45 | +4.5 @ 1.81 | Over 20.5 @ 1.85 | |
| Leylah Annie Fernandez | 1.26 | -4.5 @ 1.85 | Under 20.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
26m |
03 October 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Matteo Berrettini | 1.53 | -2 @ 1.79 | Over 22.5 @ 1.86 | |
| Daniel Vallejo | 2.32 | +2 @ 1.87 | Under 22.5 @ 1.84 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
26m |
03 October 2026, 17:00 Machida GION Stadium (Machida)
|
Win | Draw |
|---|---|---|---|
| Machida | 1.64 | 3.45 | |
| Kyoto | 4.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
26m |
03 October 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Yujia Huang | 1.79 | -0.5 @ 1.82 | Over 20.5 @ 1.85 | |
| Khomutsianskaya Daria | 1.91 | +0.5 @ 1.84 | Under 20.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
26m |
03 October 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Han Shi | 1.08 | -6.5 @ 1.97 | Over 18.5 @ 1.92 | |
| Chengyiyi Yuan | 6.30 | +6.5 @ 1.71 | Under 18.5 @ 1.78 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
26m |
03 October 2026, 17:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Yidi Yang | 1.85 | +0.5 @ 1.79 | Over 20.5 @ 1.81 | |
| Rina Saigo | 1.85 | -0.5 @ 1.87 | Under 20.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
26m |
03 October 2026, 17:00 JIT Recycle Ink Stadium (Kofu)
|
Win | Draw |
|---|---|---|---|
| Kofu | 3.90 | 3.30 | |
| Toyama | 1.69 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
31m |
03 October 2026, 17:05 Brighton Homes Arena (Brisbane)
|
Win | Line | O/U |
|---|---|---|---|---|
| Brisbane Lions Women | 1.47 | -7.5 @ 1.88 | Over 90.5 @ 1.86 | |
| Gold Coast Suns Women | 2.60 | +7.5 @ 1.88 | Under 90.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
41m |
03 October 2026, 17:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Belinda Bencic | 1.18 | -5 @ 1.78 | Over 19.5 @ 1.80 | |
| Anastasia Zakharova | 4.10 | +5 @ 1.88 | Under 19.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
56m |
03 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Qinwen Zheng | 1.52 | -3 @ 1.87 | Over 21.5 @ 1.79 | |
| Anna Kalinskaya | 2.36 | +3 @ 1.79 | Under 21.5 @ 1.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
56m |
03 October 2026, 17:30 Brisbane Entertainment Centre (Brisbane)
|
Win | Line | O/U |
|---|---|---|---|---|
| Brisbane Bullets | 1.74 | -1.5 @ 1.82 | Over 182.5 @ 1.83 | |
| Tasmania JackJumpers | 1.97 | +1.5 @ 1.88 | Under 182.5 @ 1.83 | |
| All bets include any overtime. | ||||
56m |
03 October 2026, 17:30 Anyang Gymnasium (Anyang)
|
Win | Line | O/U |
|---|---|---|---|---|
| Anyang JungKwanJang | 1.46 | -4.5 @ 1.84 | Over 157.5 @ 1.83 | |
| Mobis Phoebus | 2.50 | +4.5 @ 1.84 | Under 157.5 @ 1.83 | |
| All bets include any overtime. | ||||
71m |
03 October 2026, 17:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Iva Jovic | 1.04 | -6.5 @ 1.83 | Over 18.5 @ 1.90 | |
| Harriet Dart | 7.90 | +6.5 @ 1.83 | Under 18.5 @ 1.79 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
86m |
03 October 2026, 18:00
|
Win |
|---|---|---|
| Sofya Lansere | 1.35 | |
| Yihan Qu | 2.90 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||
86m |
03 October 2026, 18:00 Resonac Dome Oita (Oita)
|
Win | Draw |
|---|---|---|---|
| Oita | 2.46 | 2.95 | |
| Yamagata | 2.48 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
86m |
03 October 2026, 18:00 City Football Station (Tochigi)
|
Win | Draw |
|---|---|---|---|
| Tochigi City | 1.68 | 3.50 | |
| Imabari | 3.70 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
97m |
03 October 2026, 18:11
|
Win |
|---|---|---|
| Mikael Lindberg | 1.80 | |
| Caleb Surratt | 1.97 | |
| Both Players must Tee-Off for bets to stand | ||
97m |
03 October 2026, 18:11
|
Win |
|---|---|---|
| Daniel Brown | 1.63 | |
| Daniel Rodrigues | 2.22 | |
| Both Players must Tee-Off for bets to stand | ||
101m |
03 October 2026, 18:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Xinran Sun | 2.90 | +4.5 @ 1.76 | Over 20.0 @ 1.85 | |
| Cristina Bucsa | 1.35 | -4.5 @ 1.90 | Under 20.0 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
108m |
03 October 2026, 18:22
|
Win |
|---|---|---|
| Thomas Detry | 1.84 | |
| Oliver Lindell | 1.92 | |
| Both Players must Tee-Off for bets to stand | ||
116m |
03 October 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jia Jing Lu | 1.47 | -3.5 @ 1.81 | Over 20.5 @ 1.93 | |
| Zongyu Li | 2.46 | +3.5 @ 1.85 | Under 20.5 @ 1.77 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
116m |
03 October 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Katarina Zavatska | 2.56 | +3.5 @ 1.89 | Over 20.5 @ 1.85 | |
| Kristiana Sidorova | 1.44 | -3.5 @ 1.77 | Under 20.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
116m |
03 October 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Priska Madelyn Nugroho | 2.06 | +1.5 @ 1.87 | Over 21.0 @ 1.82 | |
| Kyoka Okamura | 1.66 | -1.5 @ 1.79 | Under 21.0 @ 1.87 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
116m |
03 October 2026, 18:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Ugo Humbert | 2.28 | +2 @ 1.86 | Over 22.5 @ 1.80 | |
| Jiri Lehecka | 1.55 | -2 @ 1.80 | Under 22.5 @ 1.89 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
116m |
03 October 2026, 18:30
|
Win |
|---|---|---|
| India | 1.11 | |
| West Indies | 5.50 |
119m |
03 October 2026, 18:33
|
Win |
|---|---|---|
| Davis Bryant | 2.40 | |
| Brooks Koepka | 1.54 | |
| Both Players must Tee-Off for bets to stand | ||
130m |
03 October 2026, 18:44
|
Win |
|---|---|---|
| Niklas Norgaard Moller | 1.99 | |
| Jose Luis Ballester | 1.78 | |
| Both Players must Tee-Off for bets to stand | ||
130m |
03 October 2026, 18:44
|
Win |
|---|---|---|
| Cameron Smith | 1.99 | |
| Alex Noren | 1.78 | |
| Both Players must Tee-Off for bets to stand | ||
141m |
03 October 2026, 18:55
|
Win |
|---|---|---|
| Jeff Winther | 2.20 | |
| David Puig | 1.64 | |
| Both Players must Tee-Off for bets to stand | ||
141m |
03 October 2026, 18:55
|
Win |
|---|---|---|
| Calum Hill | 1.92 | |
| Victor Perez | 1.85 | |
| Both Players must Tee-Off for bets to stand | ||
146m |
03 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Daniil Medvedev | 1.10 | -4.5 @ 1.89 | Over 21.5 @ 1.88 | |
| Jan-Lennard Struff | 5.60 | +4.5 @ 1.77 | Under 21.5 @ 1.81 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
146m |
03 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| FALCONS | 1.15 | -1.5 @ 1.69 | Over 2.5 @ 2.40 | |
| TyLoo | 4.40 | +1.5 @ 1.99 | Under 2.5 @ 1.46 |
146m |
03 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Legacy | 2.06 | +1.5 @ 1.32 | Over 2.5 @ 1.92 | |
| PARIVISION | 1.64 | -1.5 @ 2.95 | Under 2.5 @ 1.72 |
146m |
03 October 2026, 19:00 ZOZO Marine Stadium (Chiba)
|
Win | Line | O/U |
|---|---|---|---|---|
| Fukuoka S. Hawks | 1.43 | -1.5 @ 1.71 | Over 8.0 @ 1.81 | |
| Chiba Lotte Marines | 2.68 | +1.5 @ 2.04 | Under 8.0 @ 1.85 | |
| Pay on final score including any extra innings. | ||||
146m |
03 October 2026, 19:00 Rakuten Seimei Park Miyagi (Sendai)
|
Win | Line | O/U |
|---|---|---|---|---|
| Orix Buffaloes | 1.91 | +1.5 @ 1.34 | Over 6.5 @ 1.88 | |
| Rakuten Gold. Eagles | 1.82 | -1.5 @ 3.00 | Under 6.5 @ 1.78 | |
| Pay on final score including any extra innings. | ||||
146m |
03 October 2026, 19:00 Meiji Jingu Stadium (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chunichi Dragons | 1.70 | -1.5 @ 2.28 | Over 7.0 @ 1.99 | |
| Yakult Swallows | 2.06 | +1.5 @ 1.58 | Under 7.0 @ 1.69 | |
| Pay on final score including any extra innings. | ||||
146m |
03 October 2026, 19:00 Tokyo Dome (Tokyo)
|
Win | Line | O/U |
|---|---|---|---|---|
| Yokohama Baystars | 2.20 | +1.5 @ 1.50 | Over 5.5 @ 1.73 | |
| Yomiuri Giants | 1.61 | -1.5 @ 2.44 | Under 5.5 @ 1.94 | |
| Pay on final score including any extra innings. | ||||
151m |
03 October 2026, 19:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Fubon Guardians | 2.24 | +1.5 @ 1.73 | Over 7.5 @ 1.78 | |
| Chinatrust Brothers | 1.60 | -1.5 @ 2.02 | Under 7.5 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
151m |
03 October 2026, 19:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Rakuten Monkeys | 1.65 | -1.5 @ 2.44 | Over 7.0 @ 1.93 | |
| TSG Hawks | 2.14 | +1.5 @ 1.51 | Under 7.0 @ 1.74 | |
| Pay on final score including any extra innings. | ||||
151m |
03 October 2026, 19:05
|
Win | Line | O/U |
|---|---|---|---|---|
| Uni Lions | 1.68 | -1.5 @ 2.70 | Over 6.5 @ 1.77 | |
| Wei Chuan Dragons | 2.08 | +1.5 @ 1.42 | Under 6.5 @ 1.89 | |
| Pay on final score including any extra innings. | ||||
161m |
03 October 2026, 19:15 Alberton Oval (Alberton)
|
Win | Line | O/U |
|---|---|---|---|---|
| Port Adelaide Power Women | 2.95 | +10.5 @ 1.88 | Over 85.5 @ 1.86 | |
| Adelaide Crows Women | 1.38 | -10.5 @ 1.88 | Under 85.5 @ 1.86 | |
| All markets settled on score at conclusion of 4th Quarter. | ||||
161m |
03 October 2026, 19:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Marie Bouzkova | 1.39 | -3.5 @ 1.76 | Over 21.0 @ 1.83 | |
| Kimberly Birrell | 2.74 | +3.5 @ 1.90 | Under 21.0 @ 1.86 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
174m |
03 October 2026, 19:28
|
Win |
|---|---|---|
| Justin Rose | 1.98 | |
| Alex Fitzpatrick | 1.79 | |
| Both Players must Tee-Off for bets to stand | ||
176m |
03 October 2026, 19:30 John Cain Arena (Melbourne)
|
Win | Line | O/U |
|---|---|---|---|---|
| Melbourne United | 1.22 | -8.5 @ 1.80 | Over 180.5 @ 1.83 | |
| Cairns Taipans | 3.80 | +8.5 @ 1.90 | Under 180.5 @ 1.83 | |
| All bets include any overtime. | ||||
3h |
03 October 2026, 19:39
|
Win |
|---|---|---|
| Marcus Armitage | 1.61 | |
| Sean Crocker | 2.26 | |
| Both Players must Tee-Off for bets to stand | ||
3h |
03 October 2026, 19:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Francisco Cerundolo | 2.58 | +3 @ 1.77 | Over 22.5 @ 1.90 | |
| Jakub Mensik | 1.44 | -3 @ 1.90 | Under 22.5 @ 1.80 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||
3h |
03 October 2026, 20:00 Sankyo Frontier Kashiwa Stadium (Kashiwa)
|
Win | Draw |
|---|---|---|---|
| Kashiwa | 1.45 | 3.90 | |
| G-Osaka | 5.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
03 October 2026, 20:00 Kai Tak Sports Park (Hongkong)
|
Win | Draw |
|---|---|---|---|
| Hong Kong | 1.46 | 3.90 | |
| Cambodia | 4.80 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||
3h |
03 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Astralis | 1.60 | -1.5 @ 2.80 | Over 2.5 @ 1.95 | |
| BIG | 2.12 | +1.5 @ 1.36 | Under 2.5 @ 1.70 |
3h |
03 October 2026, 20:00
|
Win | Line | O/U |
|---|---|---|---|---|
| David Jorda Sanchis | 3.05 | +3.5 @ 2.00 | Over 21.5 @ 1.84 | |
| Montes De La Torre Inaki | 1.32 | -3.5 @ 1.69 | Under 21.5 @ 1.85 | |
| Match must run to full completion for bets to stand. Refer Tennis Rules | ||||