Chepstow - WAL
Tennis - ATP Challenger Royan
|
16 June 2026, 03:15
|
Win |
|---|---|
| Lucio Ratti | 2.56 |
| Calvin Hemery | 1.46 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
16 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Eliakim Coulibaly | 3.60 | +4.5 @ 1.93 | Over 20.5 @ 1.83 |
| Felix Balshaw | 1.25 | -4.5 @ 1.74 | Under 20.5 @ 1.83 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Gilles Arnaud Bailly | 1.31 | -4.5 @ 1.99 | Over 20.5 @ 1.84 |
| Lucas Poullain | 3.20 | +4.5 @ 1.70 | Under 20.5 @ 1.82 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 18:00
|
Win |
|---|---|
| Leo Raquillet | 2.80 |
| Manas Dhamne | 1.39 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |
|
16 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Max Alcala Gurri | 1.33 | -3.5 @ 1.67 | Over 21.5 @ 1.88 |
| Andres Santamarta Roig | 3.10 | +3.5 @ 2.02 | Under 21.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||
|
16 June 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|
| Raphael Perot | 1.35 | -3.5 @ 1.74 | Over 21.5 @ 1.88 |
| Robin Bertrand | 2.95 | +3.5 @ 1.93 | Under 21.5 @ 1.78 |
| Match must run to full completion for bets to stand. Refer Tennis Rules | |||